| U.S. DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT SECTION, 8 EXISTING HOUSING ALLOWANCES FOR TENANT FURNISHED UTILITIES AND OTHER SERVICES |
11/1/2009 | |||||
| LOCALITY Decatur & Dekalb County |
UNIT TYPE Energy Efficient Single Family |
|||||
| UTILITY SERVICE | MONTHLY DOLLAR ALLOWANCE | |||||
| 0-BR | 1-BR | 2-BR | 3-BR | 4-BR | 5-BR | |
| HEATING | ||||||
| a. Natural Gas | $ 30.00 | $ 39.00 | $ 47.00 | $ 56.00 | $ 68.00 | $ 76.00 |
| b. Electric | $ 16.00 | $ 21.00 | $ 30.00 | $ 35.00 | $ 41.00 | $ 50.00 |
| c. Heat Pump | $ 10.00 | $ 12.00 | $ 15.00 | $ 17.00 | $ 19.00 | $ 19.00 |
| AIR CONDITIONING | $ 11.00 | $ 16.00 | $ 19.00 | $ 24.00 | $ 32.00 | $ 36.00 |
| COOKING | ||||||
| a. Natural Gas | $ 14.00 | $ 17.00 | $ 18.00 | $ 20.00 | $ 23.00 | $ 25.00 |
| b. Electric | $ 4.00 | $ 5.00 | $ 6.00 | $ 7.00 | $ 10.00 | $ 12.00 |
| OTHER ELECTRIC | ||||||
| (Elec. Lighting, refrigerator, etc.) | $ 17.00 | $ 19.00 | $ 21.00 | $ 25.00 | $ 31.00 | $ 34.00 |
| WATER HEATING | ||||||
| a. Natural Gas | $ 14.00 | $ 17.00 | $ 19.00 | $ 20.00 | $ 25.00 | $ 30.00 |
| b. Electric | $ 10.00 | $ 15.00 | $ 19.00 | $ 22.00 | $ 30.00 | $ 33.00 |
| WATER | $ 6.00 | $ 8.00 | $ 9.00 | $ 12.00 | $ 17.00 | $ 21.00 |
| SEWER | $ 10.00 | $ 12.00 | $ 14.00 | $ 19.00 | $ 26.00 | $ 32.00 |
| TRASH | N/A | N/A | N/A | N/A | N/A | N/A |
| RANGE/Microwave | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 |
| REFRIGERATOR | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 |
| DISCOUNTS: Qualifying
participants will be eligible for a waiver of the monthly base charge. To qualify, the participant must be 65 years of age or older with total household income of $15,000 or less per year, provided that the service account is individually metered and in the particpants name. Gas - $14.00 and Georgia Power - $14.00 |
||||||
| ACTUAL
FAMILY ALOWANCES: (To be used by participant family to complete allowance. Complete below for Actual Unit Rented. |
UTILITY OR SERVICE |
PER MONTH |
||||
| NAME OF FAMILY | HEATING | |||||
| AIR CONDITIONING | ||||||
| COOKING | ||||||
| ADDRESS OF UNIT | OTHER ELECTRIC | |||||
| WATER HEATING | ||||||
| WATER | ||||||
| SEWER | ||||||
| NUMBER OF BEDROOMS | ________ | TRASH COLLECTION | ||||
| RANGE | ||||||
| DATE: | REFERIGERATOR | |||||
| (DISCOUNTS) | ||||||
| TOTAL | ||||||